Model | working Voltage | No load | At maximum efficiency | Pulling force | ||||||
Rated speed | Rated Current | Rated speed | Rated Current | Torque | Output power | Efficiency | Speed | Force | ||
r/min | A(rms) | r/min | A(rms) | N.m | KW | % | r/min | Kgf | ||
OR199R60G03 (60Kgf) | 311V | 790 | 0.43 | 545 | 2.88 | 8.9 | 0.51 | 80.6 | 300 | 60 |
Model | working Voltage | No load | At maximum efficiency | Pulling force | ||||||
Rated speed | Rated Current | Rated speed | Rated Current | Torque | Output power | Efficiency | Speed | Force | ||
r/min | A(rms) | r/min | A(rms) | N.m | KW | % | r/min | Kgf | ||
OR199R60G03 (60Kgf) | 311V | 790 | 0.43 | 545 | 2.88 | 8.9 | 0.51 | 80.6 | 300 | 60 |
content is empty!